Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 07:59+0' | Kreuzlingen, Besmer | 30' |
Bus | 08:29 | Kreuzlingen, Besmer | 30' |
Bus | 08:59 | Kreuzlingen, Besmer | 30' |
Bus | 09:29 | Kreuzlingen, Besmer | 30' |
Bus | 09:59 | Kreuzlingen, Besmer | 30' |
Bus | 10:29 | Kreuzlingen, Besmer | 30' |
Bus | 10:59 | Kreuzlingen, Besmer | 30' |
Bus | 11:29 | Kreuzlingen, Besmer | 30' |
Bus | 11:59 | Kreuzlingen, Besmer | 30' |
Bus | 12:29 | Kreuzlingen, Besmer | 30' |
Bus | 12:59 | Kreuzlingen, Besmer | |
Bus | 13:29 | Kreuzlingen, Besmer | |
Bus | 13:59 | Kreuzlingen, Besmer | |
Bus | 14:27 | Hertler | 30' |
Bus | 14:57 | Hertler | 30' |
Bus | 15:27 | Hertler | 30' |
Bus | 15:57 | Hertler | 30' |
Bus | 16:27 | Hertler | 30' |
Bus | 16:57 | Hertler | 30' |
Bus | 17:27 | Hertler | 30' |
Bus | 17:57 | Hertler | |
Bus | 18:27 | Hertler | |
Bus | 18:57 | Hertler | |
Saturday 06/28/2025
|
|||
Bus | 06:59 | Kreuzlingen, Besmer | |
Bus | 07:29 | Kreuzlingen, Besmer |