| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 13:28+0' | Unterteufen | 60' |
| Post bus | 14:28 | Unterteufen | 60' |
| Post bus | 15:28 | Unterteufen | 60' |
| Post bus | 16:28 | Unterteufen | 60' |
| Post bus | 17:28 | Unterteufen | 60' |
| Post bus | 18:28 | Unterteufen | 60' |
| Post bus | 19:28 | Unterteufen | 60' |
| Post bus | 20:28 | Unterteufen | 60' |
| Post bus | 21:28 | Unterteufen | 60' |
| Post bus | 22:28 | Unterteufen | |
| Post bus | 23:28 | Unterteufen | |
Thursday 11/20/2025
|
|||
| Post bus | 06:28 | Unterteufen | 60' |
| Post bus | 07:28 | Unterteufen | 60' |
| Post bus | 08:28 | Unterteufen | 60' |
| Post bus | 09:28 | Unterteufen | 60' |
| Post bus | 10:28 | Unterteufen | 60' |
| Post bus | 11:28 | Unterteufen | |
| Post bus | 12:28 | Unterteufen | |