| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| 15:28+1' | Neuchâtel | 2 | ||
| Railway | 15:50+0' | Neuchâtel | 2 | 29 - 31' |
| Railway | 16:09 | Buttes | 2 | |
| Railway | 16:21+0' | Neuchâtel | 2 | 29 - 31' |
| 16:29+0' | Pontarlier | 2 | ||
| Railway | 16:50+0' | Neuchâtel | 2 | |
| Railway | 17:09 | Buttes | 2 | 30' |
| Railway | 17:21+0' | Neuchâtel | 2 | |
| Railway | 17:39 | Buttes | 2 | 30' |
| Railway | 17:50 | Neuchâtel | 2 | 60' |
| Railway | 18:09 | Buttes | 2 | |
| Railway | 18:39 | Buttes | 2 | |
| Railway | 18:50 | Neuchâtel | 2 | 60' |
| Railway | 19:09 | Buttes | 2 | 60' |
| Railway | 19:50 | Neuchâtel | 2 | 60' |
| Railway | 20:09 | Buttes | 2 | 60' |
| Railway | 20:50 | Neuchâtel | 2 | 60' |
| Railway | 21:09 | Buttes | 2 | 60' |
| 21:28 | Neuchâtel | 2 | ||
| Railway | 21:50 | Neuchâtel | 2 | 60' |
| Railway | 22:09 | Buttes | 2 | 60' |
| Railway | 22:50 | Neuchâtel | 2 | |
| Railway | 23:09 | Buttes | 2 | |
| Railway | 23:50 | Neuchâtel | 2 | |
| Railway | 00:09 | Buttes | 2 | |
Sunday 11/16/2025
|
||||
| Railway | 06:50 | Neuchâtel | 2 | |
| Railway | 07:09 | Buttes | 2 | 60' |
| 07:29 | Pontarlier | 2 | ||
| Railway | 07:50 | Neuchâtel | 2 | 29 - 31' |
| Railway | 08:09 | Buttes | 2 | |
| Railway | 08:21 | Neuchâtel | 2 | 29 - 31' |
| Railway | 08:50 | Neuchâtel | 2 | |
| Railway | 09:09 | Buttes | 2 | 30' |
| Railway | 09:21 | Neuchâtel | 2 | |
| Railway | 09:39 | Buttes | 2 | 30' |
| Railway | 09:50 | Neuchâtel | 2 | 60' |
| Railway | 10:09 | Buttes | 2 | |
| Railway | 10:39 | Buttes | 2 | |
| Railway | 10:50 | Neuchâtel | 2 | 60' |
| Railway | 11:09 | Buttes | 2 | 60' |
| 11:28 | Neuchâtel | 2 | ||
| Railway | 11:50 | Neuchâtel | 2 | 60' |
| Railway | 12:09 | Buttes | 2 | 60' |
| 12:29 | Pontarlier | 2 | ||
| Railway | 12:50 | Neuchâtel | 2 | 60' |
| Railway | 13:09 | Buttes | 2 | 60' |
| Railway | 13:50 | Neuchâtel | 2 | |
| Railway | 14:09 | Buttes | 2 | |
| Railway | 14:50 | Neuchâtel | 2 | |
| Railway | 15:09 | Buttes | 2 | |