Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 23:48+1' | Brugg AG | 4 | |
S-Train | 23:49+1' | Baden | 3 | |
23:52+0' | Olten | 4 | ||
S-Train | 23:58+0' | Baden | 1 | |
S-Train | 23:59+2' | Bad Zurzach | 3 | |
S-Train | 00:02+1' | Luzern | 2 | |
00:07+1' | Zürich HB | 2 | ||
S-Train | 00:08+1' | Aarau | 4 | |
S-Train | 00:18+1' | Brugg AG | 4 | |
S-Train | 00:34+1' | Olten | 4 | |
S-Train | 00:49+1' | Baden | 3 | |
S-Train | 00:49+0' | Brugg AG | 4 | |
Thursday 07/10/2025
|
||||
S-Train | 04:41 | Schaffhausen | 3 | 60' |
More |