| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 12:21+0' | Thun, Bahnhof | 55 - 60' |
| Bus | 12:45+1' | Interlaken Ost, Bahnhof | 60' |
| Bus | 13:21 | Thun, Bahnhof | 55 - 60' |
| Bus | 13:45 | Interlaken Ost, Bahnhof | 60' |
| Bus | 14:16 | Thun, Bahnhof | 60' |
| Bus | 14:45 | Interlaken Ost, Bahnhof | 60' |
| Bus | 15:16 | Thun, Bahnhof | 60' |
| Bus | 15:45 | Interlaken Ost, Bahnhof | 60' |
| Bus | 16:16 | Thun, Bahnhof | 60' |
| Bus | 16:45 | Interlaken Ost, Bahnhof | 60' |
| Bus | 17:16 | Thun, Bahnhof | 60 - 65' |
| Bus | 17:45 | Interlaken Ost, Bahnhof | |
| Bus | 18:16 | Thun, Bahnhof | |
| Bus | 18:45 | Interlaken Ost, Bahnhof | |
| Bus | 19:21 | Thun, Bahnhof | |
Tuesday 11/18/2025
|
|||
| Bus | 06:41 | Interlaken Ost, Bahnhof | 59 - 65' |
| Bus | 07:16 | Thun, Bahnhof | 60 - 65' |
| Bus | 07:40 | Interlaken Ost, Bahnhof | 60 - 65' |
| Bus | 08:21 | Thun, Bahnhof | 60' |
| Bus | 08:45 | Interlaken Ost, Bahnhof | 60' |
| Bus | 09:21 | Thun, Bahnhof | 60' |
| Bus | 09:45 | Interlaken Ost, Bahnhof | 60' |
| Bus | 10:21 | Thun, Bahnhof | |
| Bus | 10:45 | Interlaken Ost, Bahnhof | |
| Bus | 11:21 | Thun, Bahnhof | |
| Bus | 11:45 | Interlaken Ost, Bahnhof | |