Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 19:41+1' | Sargans | 2 | 60' |
19:47+1' | Zürich HB | 1 | 60' | |
20:11+0' | Chur | 2 | 60' | |
S-Train | 20:18+0' | Rapperswil SG | 1 | 60' |
S-Train | 20:41+1' | Sargans | 2 | 60' |
20:47+1' | Zürich HB | 1 | 60' | |
21:11+0' | Chur | 2 | 60' | |
S-Train | 21:18+0' | Rapperswil SG | 1 | 60' |
S-Train | 21:41+1' | Sargans | 2 | 60' |
21:47+1' | Zürich HB | 1 | 60 - 62' | |
22:11+0' | Chur | 2 | 60' | |
S-Train | 22:18 | Rapperswil SG | 1 | |
More |