Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 12:40+1' | Pfäffikon SZ | 2 | 30' |
S-Train | 12:49+1' | Zug | 1 | 30' |
S-Train | 12:59+1' | Affoltern am Albis | 1 | 30' |
S-Train | 13:00+1' | Hinwil | 2 | 30' |
S-Train | 13:10+1' | Pfäffikon SZ | 2 | 30' |
S-Train | 13:19+1' | Zug | 1 | 30' |
S-Train | 13:29+1' | Affoltern am Albis | 1 | 30' |
S-Train | 13:30+1' | Hinwil | 2 | 30' |
S-Train | 13:40+1' | Pfäffikon SZ | 2 | 30' |
S-Train | 13:49+1' | Zug | 1 | 30' |
S-Train | 13:59+1' | Affoltern am Albis | 1 | 30' |
S-Train | 14:00+1' | Hinwil | 2 | 30' |
S-Train | 14:10+1' | Pfäffikon SZ | 2 | 30' |
S-Train | 14:19+1' | Zug | 1 | 30' |
S-Train | 14:29+1' | Affoltern am Albis | 1 | 30' |
S-Train | 14:30+1' | Hinwil | 2 | 30' |
S-Train | 14:40+1' | Pfäffikon SZ | 2 | 30' |
S-Train | 14:49+1' | Zug | 1 | 30' |
S-Train | 14:59+1' | Affoltern am Albis | 1 | 30' |
S-Train | 15:00 | Hinwil | 2 | 30' |
S-Train | 15:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 15:19 | Zug | 1 | 30' |
S-Train | 15:29 | Affoltern am Albis | 1 | 30' |
S-Train | 15:30 | Hinwil | 2 | 30' |
S-Train | 15:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 15:49 | Zug | 1 | 30' |
S-Train | 15:59 | Affoltern am Albis | 1 | 30' |
S-Train | 16:00 | Hinwil | 2 | 30' |
S-Train | 16:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 16:19 | Zug | 1 | 30' |
S-Train | 16:29 | Affoltern am Albis | 1 | 30' |
S-Train | 16:30 | Hinwil | 2 | 30' |
S-Train | 16:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 16:49 | Zug | 1 | 30' |
S-Train | 16:59 | Affoltern am Albis | 1 | 30' |
S-Train | 17:00 | Hinwil | 2 | 30' |
S-Train | 17:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 17:19 | Zug | 1 | 30' |
S-Train | 17:29 | Affoltern am Albis | 1 | 30' |
S-Train | 17:30 | Hinwil | 2 | 30' |
S-Train | 17:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 17:49 | Zug | 1 | 30' |
S-Train | 17:59 | Affoltern am Albis | 1 | 30' |
S-Train | 18:00 | Hinwil | 2 | 30' |
S-Train | 18:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 18:19 | Zug | 1 | 30' |
S-Train | 18:29 | Affoltern am Albis | 1 | 30' |
S-Train | 18:30 | Hinwil | 2 | 30' |
S-Train | 18:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 18:49 | Zug | 1 | 30' |
S-Train | 18:59 | Affoltern am Albis | 1 | 30' |
S-Train | 19:00 | Hinwil | 2 | 30' |
S-Train | 19:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 19:19 | Zug | 1 | 30' |
S-Train | 19:29 | Affoltern am Albis | 1 | 30' |
S-Train | 19:30 | Hinwil | 2 | 30' |
S-Train | 19:40 | Pfäffikon SZ | 2 | |
S-Train | 19:49 | Zug | 1 | 30' |
S-Train | 19:59 | Affoltern am Albis | 1 | |
S-Train | 20:00 | Hinwil | 2 | |
S-Train | 20:10 | Pfäffikon SZ | 2 | |
S-Train | 20:19 | Zug | 1 | 30' |
S-Train | 20:29 | Affoltern am Albis | 1 | |
S-Train | 20:30 | Hinwil | 2 | |
S-Train | 20:40 | Pfäffikon SZ | 2 | |
S-Train | 20:49 | Zug | 1 | 30' |
S-Train | 20:59 | Affoltern am Albis | 1 | |
S-Train | 21:00 | Hinwil | 2 | |
S-Train | 21:10 | Rapperswil SG | 2 | 30' |
S-Train | 21:19 | Zug | 1 | 30' |
S-Train | 21:40 | Rapperswil SG | 2 | 30' |
S-Train | 21:49 | Zug | 1 | 30' |
S-Train | 22:10 | Rapperswil SG | 2 | 30' |
S-Train | 22:19 | Zug | 1 | 30' |
S-Train | 22:40 | Rapperswil SG | 1 | 30' |
S-Train | 22:49 | Zug | 1 | 30' |
S-Train | 23:10 | Rapperswil SG | 1 | |
S-Train | 23:19 | Zug | 1 | 30' |
S-Train | 23:40 | Rapperswil SG | 1 | |
S-Train | 23:49 | Zug | 1 | |
S-Train | 00:10 | Rapperswil SG | 1 | |
S-Train | 00:19 | Zug | 1 | |
S-Train | 00:49 | Zug | 1 | |
Wednesday 06/25/2025
|
||||
S-Train | 05:29 | Affoltern am Albis | 1 | 30' |
S-Train | 05:30 | Hinwil | 2 | 30' |
S-Train | 05:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 05:49 | Zug | 1 | 30' |
S-Train | 05:59 | Affoltern am Albis | 1 | 30' |
S-Train | 06:00 | Hinwil | 2 | 30' |
S-Train | 06:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 06:19 | Zug | 1 | 30' |
S-Train | 06:29 | Affoltern am Albis | 1 | 30' |
S-Train | 06:30 | Hinwil | 2 | 30' |
S-Train | 06:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 06:49 | Zug | 1 | 30' |
S-Train | 06:59 | Affoltern am Albis | 1 | 30' |
S-Train | 07:00 | Hinwil | 2 | 30' |
S-Train | 07:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 07:19 | Zug | 1 | 30' |
S-Train | 07:29 | Affoltern am Albis | 1 | 30' |
S-Train | 07:30 | Hinwil | 2 | 30' |
S-Train | 07:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 07:49 | Zug | 1 | 30' |
S-Train | 07:59 | Affoltern am Albis | 1 | 30' |
S-Train | 08:00 | Hinwil | 2 | 30' |
S-Train | 08:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 08:19 | Zug | 1 | 30' |
S-Train | 08:29 | Affoltern am Albis | 1 | 30' |
S-Train | 08:30 | Hinwil | 2 | 30' |
S-Train | 08:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 08:49 | Zug | 1 | 30' |
S-Train | 08:59 | Affoltern am Albis | 1 | 30' |
S-Train | 09:00 | Hinwil | 2 | 30' |
S-Train | 09:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 09:19 | Zug | 1 | 30' |
S-Train | 09:29 | Affoltern am Albis | 1 | 30' |
S-Train | 09:30 | Hinwil | 2 | 30' |
S-Train | 09:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 09:49 | Zug | 1 | 30' |
S-Train | 09:59 | Affoltern am Albis | 1 | 30' |
S-Train | 10:00 | Hinwil | 2 | 30' |
S-Train | 10:10 | Pfäffikon SZ | 2 | 30' |
S-Train | 10:19 | Zug | 1 | 30' |
S-Train | 10:29 | Affoltern am Albis | 1 | 30' |
S-Train | 10:30 | Hinwil | 2 | 30' |
S-Train | 10:40 | Pfäffikon SZ | 2 | 30' |
S-Train | 10:49 | Zug | 1 | 30' |
S-Train | 10:59 | Affoltern am Albis | 1 | 30' |
S-Train | 11:00 | Hinwil | 2 | 30' |
S-Train | 11:10 | Pfäffikon SZ | 2 | |
S-Train | 11:19 | Zug | 1 | |
S-Train | 11:29 | Affoltern am Albis | 1 | |
S-Train | 11:30 | Hinwil | 2 | |
S-Train | 11:40 | Pfäffikon SZ | 2 | |
S-Train | 11:49 | Zug | 1 | |
S-Train | 11:59 | Affoltern am Albis | 1 | |
S-Train | 12:00 | Hinwil | 2 | |
S-Train | 12:10 | Pfäffikon SZ | 2 | |
S-Train | 12:19 | Zug | 1 | |
S-Train | 12:29 | Affoltern am Albis | 1 | |
S-Train | 12:30 | Hinwil | 2 |