Line | Dep | Direction |
---|---|---|
Bus | 16:29+0' | Romont FR, gare |
Bus | 16:31+0' | Romont FR, gare |
Bus | 16:41+0' | Mossel, village |
Bus | 17:24 | Moudon, gare |
Bus | 17:26 | Moudon, gare |
Bus | 17:29 | Romont FR, gare |
Bus | 17:31 | Romont FR, gare |
Bus | 17:54 | Moudon, gare |
Bus | 17:56 | Moudon, gare |
Bus | 17:59 | Romont FR, gare |
Bus | 18:01 | Romont FR, gare |
Bus | 18:29 | Romont FR, gare |
Bus | 18:31 | Romont FR, gare |
Bus | 18:54 | Moudon, gare |
Bus | 18:56 | Moudon, gare |
Bus | 19:29 | Romont FR, gare |
Bus | 19:31 | Romont FR, gare |
Friday 07/04/2025
|
||
Bus | 05:24 | Moudon, gare |
Bus | 05:26 | Moudon, gare |
Bus | 05:54 | Moudon, gare |
Bus | 05:56 | Moudon, gare |
Bus | 05:59 | Romont FR, gare |
Bus | 06:01 | Romont FR, gare |
Bus | 06:24 | Moudon, gare |
Bus | 06:26 | Moudon, gare |
Bus | 06:29 | Romont FR, gare |
Bus | 06:31 | Romont FR, gare |
Bus | 06:59 | Romont FR, gare |
Bus | 07:01 | Romont FR, gare |
Bus | 07:09 | Moudon, gare |
Bus | 07:11 | Moudon, gare |
Bus | 07:40 | Romont FR, gare |
Bus | 12:05 | Vauderens, gare |
Bus | 13:15 | Romont FR, Esplanade Arruffens |