Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Bus | 13:35 | Carouge GE, Tours | N | |
Bus | 13:35 | Chêne-Bourg, gare-Place | M | 29 - 31' |
Bus | 13:48 | Carouge GE, Tours | N | |
Bus | 13:50 | Veyrier, Petit-Veyrier | M | |
Bus | 14:04 | Carouge GE, Tours | N | |
Bus | 14:06 | Chêne-Bourg, gare-Place | M | 29 - 31' |
Bus | 14:18 | Carouge GE, Tours | N | |
Bus | 14:35 | Carouge GE, Tours | N | 29 - 31' |
Bus | 14:35 | Chêne-Bourg, gare-Place | M | 29 - 31' |
Bus | 15:04 | Carouge GE, Tours | N | |
Bus | 15:05 | Chêne-Bourg, gare-Place | M | 29 - 31' |
Bus | 15:35 | Carouge GE, Tours | N | |
Bus | 15:36 | Chêne-Bourg, gare-Place | M | |
Bus | 16:05 | Carouge GE, Tours | N | |
Bus | 16:05 | Chêne-Bourg, gare-Place | M | |
Bus | 16:22 | Carouge GE, Tours | N | |
Bus | 16:22 | Veyrier, Petit-Veyrier | M | |
Bus | 16:36 | Chêne-Bourg, gare-Place | M | |
Bus | 16:39 | Carouge GE, Tours | N | |
Bus | 16:48 | Veyrier, Petit-Veyrier | M | |
Bus | 16:52 | Carouge GE, Tours | N | |
Bus | 17:00 | Chêne-Bourg, gare-Place | M | 31 - 33' |
Bus | 17:10 | Carouge GE, Tours | N | 12 - 16' |
Bus | 17:17 | Veyrier, Petit-Veyrier | M | |
Bus | 17:24 | Carouge GE, Tours | N | 12 - 16' |
Bus | 17:31 | Chêne-Bourg, gare-Place | M | 32 - 33' |
Bus | 17:40 | Carouge GE, Tours | N | 12 - 15' |
Bus | 17:48 | Veyrier, Petit-Veyrier | M | |
Bus | 17:52 | Carouge GE, Tours | N | 14 - 15' |
Bus | 18:04 | Chêne-Bourg, gare-Place | M | 30 - 32' |
Bus | 18:06 | Carouge GE, Tours | N | 14 - 16' |
Bus | 18:20 | Carouge GE, Tours | N | 12 - 16' |
Bus | 18:23 | Veyrier, Petit-Veyrier | M | |
Bus | 18:34 | Carouge GE, Tours | N | |
Bus | 18:36 | Chêne-Bourg, gare-Place | M | 30 - 32' |
Bus | 18:48 | Carouge GE, Tours | N | |
Bus | 18:52 | Veyrier, Petit-Veyrier | M | |
Bus | 19:03 | Carouge GE, Tours | N | |
Bus | 19:08 | Chêne-Bourg, gare-Place | M | 30 - 31' |
Bus | 19:19 | Carouge GE, Tours | N | |
Bus | 19:24 | Veyrier, Petit-Veyrier | M | |
Bus | 19:31 | Carouge GE, Tours | N | 29 - 32' |
Bus | 19:38 | Chêne-Bourg, gare-Place | M | 31 - 32' |
Bus | 20:01 | Carouge GE, Tours | N | |
Bus | 20:09 | Chêne-Bourg, gare-Place | M | 30 - 32' |
Bus | 20:30 | Carouge GE, Tours | N | |
Bus | 20:40 | Chêne-Bourg, gare-Place | M | |
Bus | 21:02 | Carouge GE, Tours | N | |
Bus | 21:12 | Chêne-Bourg, gare-Place | M | |
Bus | 21:42 | Chêne-Bourg, gare-Place | M | 59 - 61' |
Bus | 21:47 | Carouge GE, Tours | N | 60' |
Bus | 22:43 | Chêne-Bourg, gare-Place | M | 59 - 61' |
Bus | 22:47 | Carouge GE, Tours | N | 59 - 60' |
Bus | 23:42 | Chêne-Bourg, gare-Place | M | |
Bus | 23:47 | Carouge GE, Tours | N | |
Bus | 00:43 | Chêne-Bourg, gare-Place | ||
Bus | 00:46 | Carouge GE, Tours | ||
Thursday 09/11/2025
|
||||
Bus | 05:45 | Chêne-Bourg, gare-Place | M | 59 - 60' |
Bus | 05:47 | Carouge GE, Tours | N | 60 - 61' |
Bus | 06:44 | Chêne-Bourg, gare-Place | M | 59 - 60' |
Bus | 06:47 | Carouge GE, Tours | N | 59 - 61' |
Bus | 07:44 | Chêne-Bourg, gare-Place | M | 59 - 60' |
Bus | 07:48 | Carouge GE, Tours | N | 59 - 61' |
Bus | 08:43 | Chêne-Bourg, gare-Place | M | 60' |
Bus | 08:47 | Carouge GE, Tours | N | 61' |
Bus | 09:43 | Chêne-Bourg, gare-Place | M | 59 - 60' |
Bus | 09:48 | Carouge GE, Tours | N | 59 - 61' |
Bus | 10:43 | Chêne-Bourg, gare-Place | M | 59 - 60' |
Bus | 10:49 | Carouge GE, Tours | N | 59 - 61' |
Bus | 11:42 | Chêne-Bourg, gare-Place | M | |
Bus | 11:48 | Carouge GE, Tours | N | |
Bus | 12:42 | Chêne-Bourg, gare-Place | M | |
Bus | 12:49 | Carouge GE, Tours | N |