Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 14:35+0' | Blonay | 7 | |
Railway | 14:37+0' | Vallorbe | 1 | |
14:43 | Annemasse | 1 | 30' | |
14:46+0' | Martigny | 2 | 60' | |
Railway | 14:54+1' | Bex | 2 | |
14:56+1' | Genève-Aéroport | 1 | 60' | |
15:03+1' | Brig | 2 | 60' | |
Railway | 15:04+1' | Vallorbe | 1 | |
Railway | 15:05+0' | Les Pléiades | 7 | 60' |
15:13 | Annemasse | 1 | 30' | |
15:16+0' | St-Maurice | 2 | 60' | |
Railway | 15:21+0' | Bex | 2 | |
15:29 | Brig | 2 | ||
15:29+1' | Brig | 2 | 60' | |
15:30+1' | Genève-Aéroport | 1 | 60' | |
Railway | 15:34+0' | Palézieux | 4 | 60' |
Railway | 15:35+0' | Blonay | 7 | |
Railway | 15:37+0' | Vallorbe | 1 | |
15:43 | Annemasse | 1 | 30' | |
15:46+0' | Martigny | 2 | 60' | |
Railway | 15:50+0' | Blonay | 7 | |
Railway | 15:54+1' | Bex | 2 | |
15:56+1' | Genève-Aéroport | 1 | 60' | |
16:03+1' | Brig | 2 | 60' | |
Railway | 16:04+0' | Vallorbe | 1 | |
Railway | 16:05+0' | Les Pléiades | 7 | 60' |
16:13 | Annemasse | 1 | 30' | |
16:16+0' | St-Maurice | 2 | 60' | |
Railway | 16:20+0' | Blonay | 7 | |
Railway | 16:21+0' | Bex | 2 | |
16:29+1' | Brig | 2 | 60' | |
16:30+1' | Genève-Aéroport | 1 | 60' | |
Railway | 16:34 | Palézieux | 4A-D | 60' |
Railway | 16:35+0' | Blonay | 7 | |
Railway | 16:37+0' | Vallorbe | 4E-H | |
16:43 | Annemasse | 1 | 30' | |
16:46+0' | Martigny | 2 | 60' | |
Railway | 16:50+0' | Blonay | 7 | |
Railway | 16:54+1' | Bex | 2 | |
16:56+1' | Genève-Aéroport | 1 | 60' | |
17:03+1' | Brig | 2 | 60' | |
Railway | 17:04 | Vallorbe | 1 | |
Railway | 17:05 | Les Pléiades | 7 | 60' |
17:06 | St-Maurice | 4 | ||
17:13 | Annemasse | 1 | 30' | |
17:16+0' | St-Maurice | 2 | 60' | |
Railway | 17:20 | Blonay | 7 | |
Railway | 17:21+0' | Bex | 2 | |
17:29+1' | Brig | 2 | 60' | |
17:30+1' | Genève-Aéroport | 1 | 60' | |
17:34 | St-Maurice | 2 | ||
Railway | 17:34 | Palézieux | 4 | 60' |
Railway | 17:35 | Blonay | 7 | |
Railway | 17:37 | Vallorbe | 1 | |
17:43 | Annemasse | 1 | ||
17:46+0' | Martigny | 2 | 60' | |
Railway | 17:50 | Blonay | 7 | |
Railway | 17:54 | Bex | 2 | |
17:56 | Genève-Aéroport | 1 | 60' | |
18:03 | Brig | 2 | 60' | |
Railway | 18:04 | Vallorbe | 1 | |
Railway | 18:05 | Les Pléiades | 7 | |
18:07 | Sion | 4 | ||
18:13 | Annemasse | 1 | ||
18:16 | St-Maurice | 2 | 60' | |
Railway | 18:20 | Blonay | 7 | |
Railway | 18:21 | Bex | 2 | |
18:29 | Brig | 2 | 60' | |
18:30 | Genève-Aéroport | 1 | 60' | |
Railway | 18:34 | Palézieux | 4 | 60' |
Railway | 18:35 | Blonay | 7 | |
Railway | 18:37 | Vallorbe | 1 | |
18:43 | Annemasse | 1 | ||
18:46 | Martigny | 2 | 60' | |
Railway | 18:50 | Blonay | 7 | |
Railway | 18:54 | Bex | 2 | |
18:56 | Genève-Aéroport | 1 | ||
19:03 | Brig | 2 | 60' | |
Railway | 19:04 | Vallorbe | 1 | |
Railway | 19:05 | Les Pléiades | 7 | |
19:13 | Genève | 1 | ||
19:16 | St-Maurice | 2 | ||
19:29 | Brig | 2 | 60' | |
19:30 | Genève-Aéroport | 1 | 60' | |
Railway | 19:32 | Bex | 4E-H | |
Railway | 19:34 | Palézieux | 4A-D | 60' |
Railway | 19:35 | Blonay | 7 | 60' |
Railway | 19:37 | Vallorbe | 1 | |
19:43 | Genève | 1 | ||
19:46 | Martigny | 2 | ||
Railway | 19:54 | Bex | 2 | |
19:56 | Genève-Aéroport | 1 | ||
20:03 | Brig | 2 | 60' | |
Railway | 20:04 | Vallorbe | 1 | |
Railway | 20:05 | Les Chevalleyres | 7 | 60' |
20:13 | Genève-Aéroport | 1 | ||
20:16 | St-Maurice | 2 | ||
Railway | 20:21 | St-Maurice | 2 | |
20:29 | Brig | 2 | 60' | |
20:30 | Genève-Aéroport | 1 | 60 - 63' | |
Railway | 20:34 | Palézieux | 4A-D | 60 - 61' |
Railway | 20:35 | Blonay | 7 | 60' |
Railway | 20:37 | Vallorbe | 4E-H | |
20:43 | Genève-Aéroport | 1 | ||
20:46 | Martigny | 2 | ||
Railway | 20:54 | St-Maurice | 2 | |
20:56 | Lausanne | 1 | ||
21:03 | Brig | 2 | ||
Railway | 21:04 | Vallorbe | 1 | |
Railway | 21:05 | Les Chevalleyres | 7 | |
21:13 | Genève-Aéroport | 1 | ||
Railway | 21:21 | St-Maurice | 2 | |
21:29 | Brig | 2 | ||
21:30 | Genève-Aéroport | 1 | ||
Railway | 21:34 | Palézieux | 4 | 59 - 61' |
Railway | 21:35 | Blonay | 7 | |
Railway | 21:37 | Vallorbe | 1 | |
Railway | 21:54 | St-Maurice | 2 | |
21:56 | Lausanne | 1 | ||
22:03 | Brig | 2 | ||
Railway | 22:04 | Vallorbe | 1 | |
Railway | 22:05 | Les Chevalleyres | 7 | |
Railway | 22:21 | St-Maurice | 2 | |
22:29 | Brig | 2 | ||
22:33 | Genève-Aéroport | 1 | ||
Railway | 22:35 | Blonay | 7 | |
Railway | 22:35 | Palézieux | 4A-D | |
Railway | 22:37 | Vallorbe | 4E-H | |
Railway | 22:54 | St-Maurice | 2 | |
23:00 | Genève | 1 | ||
23:03 | Brig | 2 | ||
Railway | 23:05 | Blonay | 7 | |
Railway | 23:08 | Vallorbe | 1 | |
Railway | 23:21 | St-Maurice | 2 | |
23:29 | Brig | 2 | ||
Railway | 23:34 | Palézieux | 4 | |
23:38 | Genève | 1 | ||
Railway | 23:40 | Les Chevalleyres | 7 | |
Railway | 23:45 | Vallorbe | 1 | |
Railway | 23:55 | St-Maurice | 2 | |
00:00 | Lausanne | 1 | ||
00:03 | Brig | 2 | ||
Railway | 00:08 | Vallorbe | 1 | |
Railway | 00:22 | St-Maurice | 2 | |
00:32 | Sion | 2 | ||
Railway | 00:42 | Lausanne | 1 | |
Railway | 00:55 | St-Maurice | 2 | |
Friday 07/04/2025
|
||||
Railway | 05:06 | Vallorbe | 1 | 29 - 32' |
Railway | 05:12 | Bex | 2 | |
05:19 | Brig | 2 | ||
05:28 | Genève-Aéroport | 1 | ||
Railway | 05:32 | Blonay | 7 | |
Railway | 05:34 | Palézieux | 4 | 60' |
Railway | 05:35 | Vallorbe | 1 | |
Railway | 05:47 | Bex | 2 | |
05:56 | Genève-Aéroport | 1 | ||
05:56 | Brig | 2 | ||
Railway | 06:05 | Blonay | 7 | |
Railway | 06:05 | Vallorbe | 1 | |
06:16 | St-Maurice | 2 | 60' | |
06:29 | Brig | 2 | 60' | |
06:30 | Genève-Aéroport | 1 | ||
Railway | 06:32 | Bex | 4E-H | |
Railway | 06:34 | Palézieux | 4A-D | 60' |
Railway | 06:35 | Lally | 7 | |
Railway | 06:37 | Vallorbe | 1 | |
06:43 | Annemasse | 1 | 30' | |
06:46 | Martigny | 2 | 60' | |
Railway | 06:50 | Blonay | 7 | |
06:50 | Genève | 1 | ||
Railway | 06:54 | Bex | 2 | |
06:56 | Genève-Aéroport | 1 | 60' | |
07:03 | Brig | 2 | 60' | |
Railway | 07:04 | Vallorbe | 1 | |
Railway | 07:05 | Blonay | 7 | |
07:13 | Annemasse | 1 | 30' | |
07:16 | St-Maurice | 2 | 60' | |
Railway | 07:20 | Les Pléiades | 7 | |
Railway | 07:21 | Bex | 2 | |
07:24 | Lausanne | 1 | ||
07:29 | Brig | 2 | 60' | |
07:30 | Genève-Aéroport | 1 | 60' | |
Railway | 07:34 | Palézieux | 4 | 60' |
Railway | 07:35 | Blonay | 7 | |
Railway | 07:37 | Vallorbe | 1 | |
07:43 | Annemasse | 1 | 30' | |
07:46 | Martigny | 2 | 60' | |
Railway | 07:50 | Blonay | 7 | |
07:51 | Lausanne | 1 | ||
Railway | 07:54 | St-Maurice | 2 | |
07:56 | Genève-Aéroport | 1 | 60' | |
08:03 | Brig | 2 | 60' | |
Railway | 08:04 | Vallorbe | 1 | |
Railway | 08:05 | Les Pléiades | 7 | 60' |
08:13 | Annemasse | 1 | 30' | |
08:16 | St-Maurice | 2 | 60' | |
Railway | 08:20 | Blonay | 7 | |
08:29 | Brig | 2 | 60' | |
08:30 | Genève-Aéroport | 1 | 60' | |
Railway | 08:32 | Bex | 4E-H | |
Railway | 08:34 | Palézieux | 4A-D | 60' |
Railway | 08:35 | Blonay | 7 | |
Railway | 08:37 | Vallorbe | 1 | |
08:43 | Annemasse | 1 | 30' | |
08:46 | Martigny | 2 | 60' | |
Railway | 08:50 | Blonay | 7 | |
Railway | 08:54 | Bex | 2 | |
08:56 | Genève-Aéroport | 1 | 60' | |
09:03 | Brig | 2 | 60' | |
Railway | 09:04 | Vallorbe | 1 | |
Railway | 09:05 | Les Pléiades | 7 | 60' |
09:13 | Annemasse | 1 | 30' | |
09:16 | St-Maurice | 2 | 60' | |
Railway | 09:21 | Bex | 2 | |
09:29 | Brig | 2 | 60' | |
09:30 | Genève-Aéroport | 1 | 60' | |
Railway | 09:34 | Palézieux | 4 | 60' |
Railway | 09:35 | Blonay | 7 | 60' |
Railway | 09:37 | Vallorbe | 1 | |
09:43 | Annemasse | 1 | 30' | |
09:46 | Martigny | 2 | 60' | |
Railway | 09:54 | Bex | 2 | |
09:56 | Genève-Aéroport | 1 | 60' | |
10:03 | Brig | 2 | 60' | |
Railway | 10:04 | Vallorbe | 1 | |
Railway | 10:05 | Les Pléiades | 7 | |
10:13 | Annemasse | 1 | 30' | |
10:16 | St-Maurice | 2 | 60' | |
Railway | 10:21 | Bex | 2 | |
10:29 | Brig | 2 | 60' | |
10:30 | Genève-Aéroport | 1 | 60' | |
Railway | 10:34 | Palézieux | 4 | 60' |
Railway | 10:35 | Blonay | 7 | 60' |
Railway | 10:37 | Vallorbe | 1 | |
10:43 | Annemasse | 1 | 30' | |
10:46 | Martigny | 2 | 60' | |
Railway | 10:54 | Bex | 2 | |
10:56 | Genève-Aéroport | 1 | 60' | |
11:03 | Brig | 2 | 60' | |
Railway | 11:04 | Vallorbe | 1 | |
Railway | 11:05 | Les Pléiades | 7 | |
11:13 | Annemasse | 1 | 30' | |
11:16 | St-Maurice | 2 | 60' | |
Railway | 11:21 | Bex | 2 | |
11:29 | Brig | 2 | 60' | |
11:30 | Genève-Aéroport | 1 | 60' | |
Railway | 11:34 | Palézieux | 4A-D | 60' |
Railway | 11:35 | Blonay | 7 | 60' |
Railway | 11:37 | Vallorbe | 4E-H | |
11:43 | Annemasse | 1 | 30' | |
11:46 | Martigny | 2 | 60' | |
Railway | 11:50 | Les Pléiades | 7 | |
Railway | 11:54 | Bex | 2 | |
11:56 | Genève-Aéroport | 1 | 60' | |
12:03 | Brig | 2 | 60' | |
Railway | 12:04 | Vallorbe | 1 | |
Railway | 12:05 | Les Pléiades | 7 | 60' |
12:13 | Annemasse | 1 | 30' | |
12:16 | St-Maurice | 2 | 60' | |
Railway | 12:21 | Bex | 2 | |
12:29 | Brig | 2 | 60' | |
12:30 | Genève-Aéroport | 1 | 60' | |
Railway | 12:34 | Palézieux | 4 | 60' |
Railway | 12:35 | Blonay | 7 | |
Railway | 12:37 | Vallorbe | 1 | |
12:43 | Annemasse | 1 | 30' | |
12:46 | Martigny | 2 | ||
Railway | 12:55 | Bex | 2 | |
12:56 | Genève-Aéroport | 1 | ||
13:03 | Brig | 2 | ||
Railway | 13:04 | Vallorbe | 1 | |
Railway | 13:05 | Les Pléiades | 7 | |
13:13 | Annemasse | 1 | ||
13:16 | St-Maurice | 2 | ||
Railway | 13:21 | Bex | 2 | |
13:29 | Brig | 2 | ||
13:30 | Genève-Aéroport | 1 | ||
Railway | 13:34 | Palézieux | 4 | |
Railway | 13:35 | Blonay | 7 | |
Railway | 13:37 | Vallorbe | 1 | |
13:43 | Annemasse | 1 | ||
13:46 | Martigny | 2 | ||
Railway | 13:54 | Bex | 2 | |
13:56 | Genève-Aéroport | 1 | ||
14:03 | Brig | 2 | ||
Railway | 14:04 | Vallorbe | 1 | |
Railway | 14:05 | Les Pléiades | 7 | |
14:13 | Annemasse | 1 | ||
14:16 | St-Maurice | 2 | ||
14:29 | Brig | 2 | ||
14:30 | Genève-Aéroport | 1 | ||
Railway | 14:32 | Bex | 4E-H | |
Railway | 14:34 | Palézieux | 4A-D |