Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 15:51+0' | Vallorbe | 2 | 60' |
Railway | 16:07+2' | Bex | 1 | 60' |
Railway | 16:51+0' | Vallorbe | 2 | 60' |
Railway | 17:07+0' | Bex | 1 | 60' |
Railway | 17:51 | Vallorbe | 2 | 60' |
Railway | 18:07+0' | Bex | 1 | 60' |
Railway | 18:51 | Vallorbe | 2 | 60' |
Railway | 19:07 | Bex | 1 | |
Railway | 19:51 | Vallorbe | 2 | 60' |
Railway | 20:07 | Bex | 1 | |
Railway | 20:51 | Vallorbe | 2 | 60 - 63' |
Railway | 21:07 | St-Maurice | 1 | 60' |
Railway | 21:51 | Vallorbe | 2 | 61 - 63' |
Railway | 22:07 | St-Maurice | 1 | 60 - 61' |
Railway | 22:54 | Vallorbe | 2 | |
Railway | 23:07 | St-Maurice | 1 | 61 - 63' |
Railway | 23:55 | Vallorbe | 2 | |
Railway | 00:08 | St-Maurice | 1 | |
Railway | 01:11 | St-Maurice | 2 | |
Thursday 10/23/2025
|
||||
Railway | 04:53 | Vallorbe | 2 | 59' |
Railway | 05:52 | Vallorbe | 2 | 59 - 60' |
Railway | 06:00 | Bex | 1 | |
Railway | 06:51 | Vallorbe | 2 | 60' |
Railway | 07:07 | Bex | 1 | |
Railway | 07:51 | Vallorbe | 2 | 60' |
Railway | 08:07 | St-Maurice | 1 | |
Railway | 08:51 | Vallorbe | 2 | 60' |
Railway | 09:07 | Bex | 1 | 60' |
Railway | 09:51 | Vallorbe | 2 | 60' |
Railway | 10:07 | Bex | 1 | 60' |
Railway | 10:51 | Vallorbe | 2 | 60' |
Railway | 11:07 | Bex | 1 | 60 - 61' |
Railway | 11:51 | Vallorbe | 2 | 60' |
Railway | 12:07 | Bex | 1 | 59 - 61' |
Railway | 12:51 | Vallorbe | 2 | 60' |
Railway | 13:08 | Bex | 1 | 59 - 60' |
Railway | 13:51 | Vallorbe | 2 | |
Railway | 14:07 | Bex | 1 | |
Railway | 14:51 | Vallorbe | 2 | |
Railway | 15:07 | Bex | 1 |