Line | Dep | Direction |
---|---|---|
Bus | 07:42+2' | Bulle, gare routière |
Bus | 08:20+0' | Broc-Village, gare |
Bus | 08:35+0' | Bulle, gare routière |
Bus | 08:41+0' | Jaun, Bergbahnen |
Bus | 11:20 | Broc-Village, gare |
Bus | 11:41 | Jaun, Bergbahnen |
Bus | 11:46 | Bulle, gare routière |
Bus | 12:13 | Broc-Village, gare |
Bus | 12:34 | Corbières, village |
Bus | 12:47 | Broc-Village, gare |
Bus | 13:04 | Bulle, gare routière |
Bus | 13:15 | Fribourg/Freiburg, gare rout. |
Bus | 15:03 | Broc-Village, gare |
Bus | 15:21 | Bulle, gare routière |
Bus | 16:25 | Broc-Village, gare |
Bus | 16:41 | Bulle, gare routière |
Bus | 16:56 | Jaun, Bergbahnen |
Bus | 17:03 | Fribourg/Freiburg, gare rout. |
Bus | 17:20 | Broc-Village, gare |
Bus | 17:35 | Bulle, gare routière |
Bus | 18:18 | Fribourg/Freiburg, gare rout. |
Bus | 18:20 | Broc-Village, gare |
Bus | 18:23 | Jaun, Bergbahnen |
Bus | 18:35 | Bulle, gare routière |
Bus | 19:20 | Broc-Village, gare |
Bus | 19:35 | Bulle, gare routière |
Bus | 21:20 | Broc-Village, gare |
Bus | 21:35 | Bulle, gare routière |
Bus | 23:20 | Broc-Village, gare |
Bus | 23:35 | Bulle, gare routière |
Thursday 06/26/2025
|
||
Bus | 06:35 | Bulle, gare routière |
Bus | 06:45 | Fribourg/Freiburg, gare rout. |
Bus | 07:25 | Broc-Village, gare |
Bus | 07:42 | Bulle, gare routière |