Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Saturday 06/21/2025
|
||||
Night-S-Train | 02:13+0' | St-Maurice | 2 | |
Night-S-Train | 03:11+0' | St-Maurice | 2 | |
Saturday 06/21/2025
|
||||
Railway | 04:48 | Vallorbe | 1 | |
Railway | 05:24 | Vallorbe | 1 | |
Railway | 05:25 | Bex | 2 | 38 - 42' |
05:32 | Brig | 2 | ||
Railway | 05:49 | Vallorbe | 1 | |
Railway | 06:03 | Bex | 2 | |
Railway | 06:24 | Vallorbe | 1 | |
06:26 | St-Maurice | 2 | 60' | |
06:33 | Annemasse | 1 | 60' | |
Railway | 06:45 | Bex | 2 | |
Railway | 06:48 | Vallorbe | 1 | |
06:56 | Martigny | 2 | 60' | |
More |