| Line | Dep | Direction |
|---|---|---|
| Bus | 14:52+0' | Walchwil, Bahnhof |
| Bus | 14:54+1' | Walchwil, Bahnhof |
| Bus | 15:52 | Walchwil, Bahnhof |
| Bus | 15:54 | Walchwil, Bahnhof |
| Bus | 16:22 | Walchwil, Bahnhof |
| Bus | 16:24 | Walchwil, Bahnhof |
| Bus | 16:52 | Walchwil, Bahnhof |
| Bus | 16:54 | Walchwil, Bahnhof |
| Bus | 17:22 | Walchwil, Bahnhof |
| Bus | 17:24 | Walchwil, Bahnhof |
| Bus | 17:52 | Walchwil, Bahnhof |
| Bus | 17:54 | Walchwil, Bahnhof |
| Bus | 18:22 | Walchwil, Bahnhof |
| Bus | 18:24 | Walchwil, Bahnhof |
| Bus | 18:52 | Walchwil, Bahnhof |
| Bus | 18:54 | Walchwil, Bahnhof |
| Bus | 19:52 | Walchwil, Bahnhof |
| Bus | 19:54 | Walchwil, Bahnhof |
| Bus | 20:52 | Walchwil, Bahnhof |
| Bus | 20:54 | Walchwil, Bahnhof |
| Bus | 21:52 | Walchwil, Bahnhof |
| Bus | 21:54 | Walchwil, Bahnhof |
| Bus | 22:52 | Walchwil, Bahnhof |
| Bus | 22:54 | Walchwil, Bahnhof |
| Bus | 23:52 | Walchwil, Bahnhof |
| Bus | 23:54 | Walchwil, Bahnhof |
Tuesday 11/25/2025
|
||
| Bus | 05:52 | Walchwil, Bahnhof |
| Bus | 05:54 | Walchwil, Bahnhof |
| Bus | 06:22 | Walchwil, Bahnhof |
| Bus | 06:24 | Walchwil, Bahnhof |
| Bus | 06:52 | Walchwil, Bahnhof |
| Bus | 06:54 | Walchwil, Bahnhof |
| Bus | 07:22 | Walchwil, Bahnhof |
| Bus | 07:24 | Walchwil, Bahnhof |
| Bus | 07:52 | Walchwil, Bahnhof |
| Bus | 07:54 | Walchwil, Bahnhof |
| Bus | 08:22 | Walchwil, Bahnhof |
| Bus | 08:24 | Walchwil, Bahnhof |
| Bus | 08:52 | Walchwil, Bahnhof |
| Bus | 08:54 | Walchwil, Bahnhof |
| Bus | 09:52 | Walchwil, Bahnhof |
| Bus | 09:54 | Walchwil, Bahnhof |
| Bus | 10:52 | Walchwil, Bahnhof |
| Bus | 10:54 | Walchwil, Bahnhof |
| Bus | 11:52 | Walchwil, Bahnhof |
| Bus | 11:54 | Walchwil, Bahnhof |
| Bus | 12:52 | Walchwil, Bahnhof |
| Bus | 12:54 | Walchwil, Bahnhof |
| Bus | 13:52 | Walchwil, Bahnhof |
| Bus | 13:54 | Walchwil, Bahnhof |