Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 07:30+1' | Rapperswil SG | 3 | 30' |
S-Train | 07:30+0' | Niederweningen | 5 | 30' |
S-Train | 07:45+1' | Pfäffikon SZ | 3 | 30' |
S-Train | 07:45+0' | Zug | 5 | 30' |
S-Train | 07:48+0' | Zürich Hardbrücke | 1 | 30' |
S-Train | 07:48+0' | Hinwil | 2 | 30' |
S-Train | 07:48+0' | Affoltern am Albis | 4 | 30' |
S-Train | 08:00+1' | Rapperswil SG | 3 | 30' |
S-Train | 08:00+0' | Niederweningen | 5 | 30' |
S-Train | 08:15+1' | Pfäffikon SZ | 3 | 30' |
S-Train | 08:15+0' | Zug | 5 | 30' |
S-Train | 08:18+0' | Zürich Hardbrücke | 1 | 30' |
S-Train | 08:18+0' | Hinwil | 2 | 30' |
S-Train | 08:18+0' | Affoltern am Albis | 4 | 30' |
S-Train | 08:30+1' | Rapperswil SG | 3 | 30' |
S-Train | 08:30+0' | Niederweningen | 5 | 30' |
S-Train | 08:45+1' | Pfäffikon SZ | 3 | 30' |
S-Train | 08:45+0' | Zug | 5 | 30' |
S-Train | 08:48+0' | Zürich Hardbrücke | 1 | 30' |
S-Train | 08:48+0' | Hinwil | 2 | 30' |
S-Train | 08:48+0' | Affoltern am Albis | 4 | 30' |
More |