| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 08:22+1' | Fribourg/Freiburg | 3 | 30' |
| S-Train | 08:35+1' | Thun | 2 | 28 - 32' |
| S-Train | 08:52+1' | Fribourg/Freiburg | 3 | 30' |
| S-Train | 09:07+0' | Thun | 2 | 28 - 32' |
| S-Train | 09:22+1' | Fribourg/Freiburg | 3 | 30' |
| S-Train | 09:35+1' | Thun | 2 | 28 - 32' |
| S-Train | 09:52+1' | Fribourg/Freiburg | 3 | 30' |
| S-Train | 10:07+0' | Thun | 2 | 28 - 32' |
| S-Train | 10:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 10:35+1' | Thun | 2 | 28 - 32' |
| S-Train | 10:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 11:07 | Thun | 2 | 28 - 32' |
| S-Train | 11:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 11:35 | Thun | 2 | 28 - 32' |
| S-Train | 11:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 12:07 | Thun | 2 | 28 - 32' |
| S-Train | 12:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 12:35 | Thun | 2 | 28 - 32' |
| S-Train | 12:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 13:07 | Thun | 2 | 28 - 32' |
| S-Train | 13:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 13:35 | Thun | 2 | 28 - 32' |
| S-Train | 13:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 14:07 | Thun | 2 | 28 - 32' |
| S-Train | 14:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 14:35 | Thun | 2 | 28 - 32' |
| S-Train | 14:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 15:07 | Thun | 2 | 28 - 32' |
| S-Train | 15:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 15:35 | Thun | 2 | 28 - 32' |
| S-Train | 15:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 16:07 | Thun | 2 | 28 - 32' |
| S-Train | 16:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 16:35 | Thun | 2 | 28 - 32' |
| S-Train | 16:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 17:07 | Thun | 2 | 28 - 32' |
| S-Train | 17:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 17:35 | Thun | 2 | 28 - 32' |
| S-Train | 17:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 18:07 | Thun | 2 | 28 - 32' |
| S-Train | 18:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 18:35 | Thun | 2 | 28 - 32' |
| S-Train | 18:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 19:07 | Thun | 2 | 28 - 32' |
| S-Train | 19:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 19:35 | Thun | 2 | 28 - 32' |
| S-Train | 19:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 20:07 | Thun | 2 | 28 - 32' |
| S-Train | 20:22 | Fribourg/Freiburg | 3 | |
| S-Train | 20:35 | Thun | 2 | 28 - 32' |
| S-Train | 20:52 | Fribourg/Freiburg | 3 | |
| S-Train | 21:07 | Thun | 2 | 28 - 32' |
| S-Train | 21:22 | Fribourg/Freiburg | 3 | |
| S-Train | 21:35 | Thun | 2 | 28 - 32' |
| S-Train | 21:52 | Bern | 3 | 30' |
| S-Train | 22:07 | Thun | 2 | 28 - 32' |
| S-Train | 22:22 | Bern | 3 | |
| S-Train | 22:35 | Thun | 2 | 28 - 32' |
| S-Train | 22:52 | Bern | 3 | |
| S-Train | 23:07 | Thun | 2 | 28 - 32' |
| S-Train | 23:22 | Bern | 3 | |
| S-Train | 23:35 | Thun | 2 | |
| S-Train | 23:52 | Fribourg/Freiburg | 3 | |
| S-Train | 00:07 | Thun | 2 | |
| S-Train | 00:35 | Thun | 2 | |
Thursday 11/20/2025
|
||||
| S-Train | 05:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 05:52 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 06:07 | Thun | 2 | 28 - 32' |
| S-Train | 06:22 | Fribourg/Freiburg | 3 | 30' |
| S-Train | 06:35 | Thun | 2 | 28 - 32' |
| S-Train | 06:52 | Fribourg/Freiburg | 3 | |
| S-Train | 07:07 | Thun | 2 | |
| S-Train | 07:22 | Fribourg/Freiburg | 3 | |
| 07:29 | Bern Wankdorf | 3 | ||
| S-Train | 07:35 | Thun | 2 | |
| S-Train | 07:52 | Fribourg/Freiburg | 3 | |
| S-Train | 08:07 | Thun | 2 | |