Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Bus | 17:28+0' | Archstrasse/HB | A | 10' |
Bus | 17:32+0' | Bassersdorf, Bahnhof | A | 30 - 31' |
Bus | 17:38+0' | Archstrasse/HB | A | 10' |
Bus | 17:47+0' | Nürensdorf, Chrüzstrass | A | 30 - 31' |
Bus | 17:48+0' | Archstrasse/HB | A | 10' |
Bus | 17:58+0' | Archstrasse/HB | A | 10' |
Bus | 18:02+0' | Bassersdorf, Bahnhof | A | 30 - 31' |
Bus | 18:08+0' | Archstrasse/HB | A | 10' |
Bus | 18:17+0' | Nürensdorf, Chrüzstrass | A | 30 - 31' |
Bus | 18:18+0' | Archstrasse/HB | A | 10' |
Bus | 18:28 | Archstrasse/HB | A | 10' |
Bus | 18:33 | Bassersdorf, Bahnhof | A | |
Bus | 18:38 | Archstrasse/HB | A | 10 - 13' |
Bus | 18:48 | Archstrasse/HB | A | 10 - 13' |
Bus | 18:48 | Nürensdorf, Chrüzstrass | A | |
More |