Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 09:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 10:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 10:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 10:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 10:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 11:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 11:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 11:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 11:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 12:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 12:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 12:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 12:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 13:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 13:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 13:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 13:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 14:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 14:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 14:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 14:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 15:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 15:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 15:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 15:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 16:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 16:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 16:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 16:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 17:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 17:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 17:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 17:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 18:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 18:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 18:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 18:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 19:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 19:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 19:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 19:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 20:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 20:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 20:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 20:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 21:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 21:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 21:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 21:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 22:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 22:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 22:33 | Bern Europaplatz | 2 | |
S-Train | 22:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 23:04 | Bern Europaplatz | 2 | |
S-Train | 23:26 | Langnau i.E. | 2 | |
S-Train | 23:33 | Bern Europaplatz | 2 | |
S-Train | 23:57 | Langnau i.E. | 2 | |
S-Train | 00:26 | Langnau i.E. | 2 | |
S-Train | 00:33 | Bern | 2 | |
Tuesday 07/01/2025
|
||||
S-Train | 05:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 05:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 06:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 06:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 06:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 06:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 07:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 07:26 | Bern | 3 | |
S-Train | 07:26 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 07:33 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 07:57 | Langnau i.E. | 2 | 29 - 31' |
S-Train | 08:04 | Bern Europaplatz | 2 | 29 - 31' |
S-Train | 08:26 | Langnau i.E. | 2 | |
S-Train | 08:33 | Bern Europaplatz | 2 | |
S-Train | 08:57 | Langnau i.E. | 2 | |
S-Train | 09:04 | Bern Europaplatz | 2 | |
S-Train | 09:26 | Langnau i.E. | 2 | |
S-Train | 09:33 | Bern Europaplatz | 2 |