| S-Train | 23:35+1' | Aarau | 3 |  | 
| S-Train | 23:35+1' | Hinwil | 2 |  | 
| S-Train | 23:39+0' | Winterthur | 4 |  | 
| S-Train | 23:45+0' | Zug | 3 |  | 
| S-Train | 23:46+0' | Rapperswil SG | 4 |  | 
| S-Train | 23:50+0' | Brugg AG | 3 |  | 
| S-Train | 23:54+1' | Zürich HB | 4 |  | 
| S-Train | 00:05+1' | Aarau | 3 |  | 
| S-Train | 00:05+1' | Wetzikon ZH | 2 |  | 
| S-Train | 00:09+1' | Winterthur | 4 |  | 
| S-Train | 00:15+0' | Zug | 3 |  | 
| S-Train | 00:16+0' | Rapperswil SG | 4 |  | 
| S-Train | 00:20+0' | Brugg AG | 3 |  | 
| S-Train | 00:24+1' | Zürich HB | 4 |  | 
|  | 00:37+0' | Zürich HB | 4 |  | 
| S-Train | 00:45+0' | Zug | 3 |  | 
| S-Train | 00:56+0' | Winterthur | 4 |  | 
| S-Train | 00:59+0' | Pfäffikon SZ | 3 |  | 
| Night-S-Train | 01:02+1' | Knonau | 2 | 60' | 
| Night-S-Train | 01:06+0' | Aarau | 3 | 60' | 
| Night-S-Train | 01:36+0' | Olten | 3 |  | 
| Night-S-Train | 01:56+0' | Winterthur | 4 |  | 
| Night-S-Train | 02:02+1' | Knonau | 2 | 60' | 
| Night-S-Train | 02:06 | Aarau | 3 | 60' | 
| Night-S-Train | 02:11 | Pfäffikon SZ | 4 | 60' | 
| Night-S-Train | 02:36 | Olten | 3 |  | 
| Night-S-Train | 02:56 | Winterthur | 4 |  | 
| Night-S-Train | 03:02 | Knonau | 2 |  | 
| Night-S-Train | 03:06 | Aarau | 3 |  | 
| Night-S-Train | 03:11 | Pfäffikon SZ | 4 |  | 
| Night-S-Train | 03:26 | Zürich HB | 4 |  | 
| Night-S-Train | 03:56 | Oberwinterthur | 4 |  | 
| Saturday 11/01/2025 | 
| Night-S-Train | 04:02 | Knonau | 2 |  | 
| Night-S-Train | 04:06 | Aarau | 3 |  | 
| Night-S-Train | 04:11 | Pfäffikon SZ | 4 |  | 
| Night-S-Train | 04:26 | Zürich HB | 4 |  | 
| More |