| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 12:05+0' | Rüttenen, Endhalt | 30' |
| Bus | 12:35 | Rüttenen, Endhalt | 30' |
| Bus | 13:05 | Rüttenen, Endhalt | 30' |
| Bus | 13:35 | Rüttenen, Endhalt | 30' |
| Bus | 14:05 | Rüttenen, Endhalt | 30' |
| Bus | 14:35 | Rüttenen, Endhalt | 30' |
| Bus | 15:05 | Rüttenen, Endhalt | 30' |
| Bus | 15:35 | Rüttenen, Endhalt | 30' |
| Bus | 16:05 | Rüttenen, Endhalt | 30' |
| Bus | 16:35 | Rüttenen, Endhalt | 30' |
| Bus | 17:05 | Rüttenen, Endhalt | 30' |
| Bus | 17:35 | Rüttenen, Endhalt | 30' |
| Bus | 18:05 | Rüttenen, Endhalt | 30' |
| Bus | 18:35 | Rüttenen, Endhalt | 30' |
| Bus | 19:05 | Rüttenen, Endhalt | 30' |
| Bus | 19:35 | Rüttenen, Endhalt | 30' |
| Bus | 20:05 | Rüttenen, Endhalt | 30' |
| Bus | 20:35 | Rüttenen, Endhalt | 30' |
| Bus | 21:05 | Rüttenen, Endhalt | 30' |
| Bus | 21:35 | Rüttenen, Endhalt | 30' |
| Bus | 22:05 | Rüttenen, Endhalt | 30' |
| Bus | 22:35 | Rüttenen, Endhalt | |
| Bus | 23:05 | Rüttenen, Endhalt | |
| Bus | 23:35 | Rüttenen, Endhalt | |
Wednesday 11/12/2025
|
|||
| Bus | 05:35 | Rüttenen, Endhalt | 30' |
| Bus | 06:05 | Rüttenen, Endhalt | 30' |
| Bus | 06:35 | Rüttenen, Endhalt | 30' |
| Bus | 07:05 | Rüttenen, Endhalt | 30' |
| Bus | 07:35 | Rüttenen, Endhalt | 30' |
| Bus | 08:05 | Rüttenen, Endhalt | 30' |
| Bus | 08:35 | Rüttenen, Endhalt | 30' |
| Bus | 09:05 | Rüttenen, Endhalt | 30' |
| Bus | 09:35 | Rüttenen, Endhalt | 30' |
| Bus | 10:05 | Rüttenen, Endhalt | 30' |
| Bus | 10:35 | Rüttenen, Endhalt | |
| Bus | 11:05 | Rüttenen, Endhalt | |
| Bus | 11:35 | Rüttenen, Endhalt | |