Duration: 1.8. 00:00 – 3.8. 23:59
The lift to platform 7 is affected. Passengers using a wheelchair should contact the Contact Center Handicap telephone +41 800 007 102 no later than 2 hours before the time of travel (from 05:00 to 00:00)
Further information is available at kanten_ref.
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Saturday 08/02/2025
|
||||
02:57+0' | Luzern | 4 | ||
03:00+1' | Zürich HB | 5 | ||
03:57+0' | Luzern | 4 | ||
Saturday 08/02/2025
|
||||
04:00+1' | Zürich HB | 5 | ||
04:26+0' | Winterthur | 6 | ||
S-Train | 05:06 | Pfäffikon SZ | 7CD | 30' |
05:26 | Zürich Flughafen | 5 | ||
S-Train | 05:34 | Weinfelden | 6B | 60' |
S-Train | 05:36 | Pfäffikon SZ | 7 | 30' |
S-Train | 05:36 | Sursee | 4 | |
S-Train | 05:51 | Baar | 5 | |
S-Train | 05:52 | Sursee | 4 | |
S-Train | 05:53 | Baar Lindenpark | 3 | 30' |
05:58 | Konstanz | 5 | 60' | |
06:03 | Luzern | 4 | 60' | |
S-Train | 06:04 | Herblingen | 7 | 60' |
S-Train | 06:06 | Pfäffikon SZ | 6 | 30' |
S-Train | 06:06 | Rotkreuz | 4 | |
S-Train | 06:07 | Erstfeld | 3 | 60' |
S-Train | 06:21 | Baar | 5 | |
S-Train | 06:23 | Baar Lindenpark | 3 | 30' |
06:29 | Zürich HB | 5 | 120' | |
06:30 | Locarno | 2 | 120' | |
06:31 | Zürich HB | 3 | ||
06:32 | Luzern | 4 | 60' | |
S-Train | 06:34 | Weinfelden | 6 | 60' |
S-Train | 06:36 | Pfäffikon SZ | 7 | 30' |
S-Train | 06:36 | Sursee | 4 | |
S-Train | 06:37 | Walchwil | 3 | 60' |
S-Train | 06:51 | Baar | 5 | 14 - 16' |
S-Train | 06:52 | Sursee | 4 | |
S-Train | 06:53 | Baar Lindenpark | 3 | 30' |
06:58 | Konstanz | 5 | 60' | |
07:00 | Como S. Giovanni | 2 | 60' | |
07:03 | Luzern | 4 | 60' | |
More |