Today, 10/8 from 09:10
In the mid- to late morning rain. In the early afternoon around 13:00 o'clock strong showers. Afterwards overcast. In the early evening rain and snow. Late in the evening overcast. Temperatures around 3 degrees.
Station: S. Bernardino, 1638 m.a.s.l. |
|
| Distance to Pizzo | 24.1 km |
| Altitude difference | -677m (2315 m.a.s.l.) |
| Temperature | 8.1 °C |
| Sunshine | 0 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 4 km/h from ESE |
| Wind gusts | 9 km/h |
| Humidity | 99% |
| Pressure | 831 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



