Line | Dep | Direction | Interval |
---|---|---|---|
09:54+2' | Les Avants | 60' | |
10:01+1' | Zweisimmen | 60' | |
10:54+2' | Les Avants | 60' | |
11:01+1' | Zweisimmen | 60' | |
11:54+2' | Les Avants | 60' | |
12:01+1' | Zweisimmen | 60' | |
12:54+2' | Les Avants | 60' | |
13:01+1' | Zweisimmen | 60' | |
13:54 | Les Avants | ||
14:01 | Zweisimmen | 60' | |
14:54 | Les Avants | ||
15:01 | Zweisimmen | 60' | |
15:54 | Montreux | 60' | |
16:01 | Zweisimmen | 60' | |
16:54 | Montreux | ||
17:01 | Zweisimmen | 60' | |
17:54 | Montreux | ||
18:01 | Zweisimmen | ||
Railway | 18:54 | Montreux | |
19:01 | Zweisimmen | ||
Railway | 19:54 | Montreux | |
Railway | 20:03 | Zweisimmen | 60' |
Railway | 20:54 | Château-d'Oex | 60' |
Railway | 21:03 | Zweisimmen | 60' |
Railway | 21:54 | Château-d'Oex | 60' |
Railway | 22:03 | Zweisimmen | |
Railway | 22:54 | Château-d'Oex | |
Railway | 23:03 | Zweisimmen | |
Railway | 23:54 | Château-d'Oex | |
Railway | 00:06 | Gstaad | |
Tuesday 10/21/2025
|
|||
Railway | 04:26 | Montreux | |
Railway | 05:01 | Zweisimmen | 60' |
Railway | 05:13 | Montreux | |
Railway | 05:52 | Montreux | 59 - 63' |
Railway | 06:01 | Zweisimmen | 60' |
Railway | 06:51 | Montreux | |
Railway | 07:01 | Zweisimmen | |
Railway | 07:54 | Montreux | |
Railway | 08:01 | Zweisimmen | |
08:54 | Montreux | ||
09:01 | Zweisimmen |