Line | Dep | Direction | Track |
---|---|---|---|
Railway | 09:51+2' | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 10:04+1' | Meiringen | 1 |
Railway | 10:51+2' | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 11:04+1' | Meiringen | 1 |
Railway | 11:24+1' | Innertkirchen Grimseltor | 1 |
Railway | 11:31+0' | Meiringen | 1 |
Railway | 11:51+2' | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 12:04 | Meiringen | 1 |
Railway | 12:24 | Innertkirchen Grimseltor | 1 |
Railway | 12:31 | Meiringen | 1 |
Railway | 12:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 13:04 | Meiringen | 1 |
Railway | 13:24 | Innertkirchen Grimseltor | 1 |
Railway | 13:31 | Meiringen | 1 |
Railway | 13:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 14:04 | Meiringen | 1 |
Railway | 14:24 | Innertkirchen Grimseltor | 1 |
Railway | 14:31 | Meiringen | 1 |
Railway | 14:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 15:04 | Meiringen | 1 |
Railway | 15:24 | Innertkirchen Grimseltor | 1 |
Railway | 15:31 | Meiringen | 1 |
Railway | 15:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 16:04 | Meiringen | 1 |
Railway | 16:24 | Innertkirchen Grimseltor | 1 |
Railway | 16:31 | Meiringen | 1 |
Railway | 16:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 17:04 | Meiringen | 1 |
Railway | 17:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 18:04 | Meiringen | 1 |
Railway | 18:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 19:04 | Meiringen | 1 |
Railway | 19:24 | Innertkirchen Grimseltor | 1 |
Railway | 19:31 | Meiringen | 1 |
Railway | 19:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 20:04 | Meiringen | 1 |
Railway | 20:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 21:04 | Meiringen | 1 |
Railway | 21:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Monday 09/08/2025
|
|||
Railway | 06:00 | Meiringen | 1 |
Railway | 06:18 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 06:25 | Meiringen | 1 |
Railway | 06:40 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 06:47 | Meiringen | 1 |
Railway | 07:02 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 07:09 | Meiringen | 1 |
Railway | 07:24 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 07:31 | Meiringen | 1 |
Railway | 07:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 08:04 | Meiringen | 1 |
Railway | 08:24 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 08:31 | Meiringen | 1 |
Railway | 08:51 | Innertkirchen Kraftwerk (Bahn) | 1 |
Railway | 09:04 | Meiringen | 1 |