Line | Dep | Direction | Track |
---|---|---|---|
06:04+1' | Basel Bad Bf | 1 | |
06:14+1' | Interlaken Ost | 1 | |
06:34+1' | Basel SBB | 1 | |
06:54+1' | Interlaken Ost | 1 | |
07:04+0' | Romanshorn | 1 | |
07:23+1' | Interlaken Ost | 1 | |
07:33+0' | Spiez | 1 | |
07:54+1' | Interlaken Ost | 1 | |
08:04 | Basel SBB | 1 | |
08:22 | Interlaken Ost | 1 | |
08:34 | Basel SBB | 1 | |
08:44 | Interlaken Ost | 1 | |
08:54+1' | Interlaken Ost | 1 | |
09:04 | Romanshorn | 1 | |
09:12 | Montbovon | 2 | |
09:23+1' | Interlaken Ost | 1 | |
09:33 | Spiez | 1 | |
09:54+1' | Interlaken Ost | 1 | |
10:04 | Basel Bad Bf | 1 | |
10:04+0' | Basel SBB | 1 | |
10:22 | Interlaken Ost | 1 | |
10:34 | Basel SBB | 1 | |
10:44 | Interlaken Ost | 1 | |
More |