Duration 18.6. – 20.6. respectively 00:05 – 05:20. Duration 23.6. – 27.6. respectively 00:05 – 05:20. Duration 30.6. – 4.7. respectively 00:05 – 05:20. Duration 7.7. – 11.7. respectively 00:05 – 05:20. Duration 31.7. 00:05 – 05:20
Due to construction work
Please consult online timetable. Passengers travelling between Ebikon and Luzern please use the replacement bus service (EV). Bikes cannot be transported
Duration: 31.3. 01:00 – 1.8. 04:00
Due to construction work
Affected: lines RE7, S6
Please consult online timetable
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Friday 07/11/2025
|
||||
S-Train | 01:02 | Stans | 14 | |
Friday 07/11/2025
|
||||
S-Train | 04:21 | Turgi | 4 | |
04:50 | Schüpfheim | 11 | ||
04:52 | Zürich Flughafen | 10 | ||
04:54 | Basel SBB | 9 | 60' | |
04:58 | Olten | 5 | ||
S-Train | 05:02 | Lenzburg | 11 | 30' |
05:04 | Engelberg | 15 | 60 - 66' | |
S-Train | 05:14 | Sursee | 4 | 30' |
S-Train | 05:16 | Schüpfheim | 9 | 60' |
S-Train | 05:16 | Langenthal | 9 | 60' |
S-Train | 05:21 | Baar | 10 | 30' |
S-Train | 05:24 | Sachseln | 13B | |
S-Train | 05:27 | Wolfenschiessen | 14B | 60' |
05:30 | Basel SBB | 5 | 60' | |
S-Train | 05:32 | Lenzburg | 11 | 30' |
05:35 | Konstanz | 6 | 120' | |
S-Train | 05:39 | Brunnen | 9 | |
S-Train | 05:42 | Giswil | 15 | 30' |
S-Train | 05:44 | Sursee | 11 | 30' |
S-Train | 05:51 | Baar | 5 | 30' |
More |