Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 10:56+0' | Le Châble VS | 1 | 60' |
Railway | 11:07+0' | Martigny | 1 | |
Railway | 11:56+0' | Le Châble VS | 1 | 60' |
Railway | 12:07+0' | Martigny | 1 | |
Railway | 12:56+0' | Le Châble VS | 1 | 60' |
Railway | 13:19+0' | Martigny | 1 | |
Railway | 13:56 | Le Châble VS | 1 | 60' |
Railway | 14:07 | Martigny | 1 | 60' |
Railway | 14:56 | Le Châble VS | 1 | 60' |
Railway | 15:07 | Martigny | 1 | 60' |
Railway | 15:56 | Le Châble VS | 1 | 60' |
Railway | 16:07 | Martigny | 1 | 60' |
Railway | 16:56 | Le Châble VS | 1 | 60' |
Railway | 17:07 | Martigny | 1 | 60' |
Railway | 17:56 | Le Châble VS | 1 | 60' |
Railway | 18:07 | Martigny | 1 | 60' |
Railway | 18:56 | Le Châble VS | 1 | 60' |
Railway | 19:07 | Martigny | 1 | 60' |
Railway | 19:56 | Le Châble VS | 1 | 60 - 65' |
Railway | 20:07 | Martigny | 1 | |
Railway | 20:56 | Le Châble VS | 1 | |
Railway | 21:07 | Martigny | 1 | |
Railway | 22:01 | Le Châble VS | 1 | |
Railway | 23:03 | Martigny | 1 | |
Railway | 23:29 | Le Châble VS | 1 | |
Wednesday 06/18/2025
|
||||
Railway | 05:49 | Martigny | 1 | |
Railway | 06:07 | Le Châble VS | 1 | |
Railway | 06:53 | Martigny | 1 | |
Railway | 07:22 | Le Châble VS | 1 | |
Railway | 07:56 | Le Châble VS | 1 | 60' |
Railway | 08:07 | Martigny | 1 | 60' |
Railway | 08:56 | Le Châble VS | 1 | |
Railway | 09:07 | Martigny | 1 | |
Railway | 09:56 | Le Châble VS | 1 | |
Railway | 10:07 | Martigny | 1 |