Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:21+1' | Zürich HB | 1 | 60' |
S-Train | 05:38+0' | Linthal | 1 | 60' |
S-Train | 05:51+1' | Rapperswil SG | 1 | 60' |
S-Train | 06:07+1' | Schwanden GL | 1 | 60' |
S-Train | 06:21+0' | Zürich HB | 1 | 60' |
S-Train | 06:38+0' | Linthal | 1 | 60' |
S-Train | 06:51+1' | Rapperswil SG | 1 | 60' |
S-Train | 07:07+1' | Schwanden GL | 1 | 60' |
S-Train | 07:21+0' | Zürich HB | 1 | 60' |
S-Train | 07:38+0' | Linthal | 1 | 60' |
S-Train | 07:51 | Rapperswil SG | 1 | 60' |
S-Train | 08:07 | Schwanden GL | 1 | 60' |
More |