Line | Dep | Direction | Track |
---|---|---|---|
S-Train | 10:09+2' | Baar | 3 |
10:11+2' | Luzern | 2 | |
S-Train | 10:16+0' | Sursee | 1 |
S-Train | 10:23+0' | Olten | 5 |
S-Train | 10:23+1' | Baar | 2 |
S-Train | 10:39+0' | Baar | 3 |
10:48+1' | Konstanz | 3 | |
S-Train | 10:49+0' | Sursee | 2 |
S-Train | 10:51+0' | Baar | 1 |
S-Train | 10:53 | Oberrüti | 5 |
S-Train | 10:53+0' | Oberrüti | 6 |
10:57+0' | St. Gallen | 6 | |
S-Train | 11:09+0' | Baar | 3 |
11:11+1' | Luzern | 2 | |
S-Train | 11:16+0' | Sursee | 1 |
S-Train | 11:23+0' | Olten | 5 |
S-Train | 11:23+0' | Baar | 2 |
S-Train | 11:39+0' | Baar | 3 |
11:48+1' | Zürich HB | 3 | |
S-Train | 11:49+0' | Sursee | 2 |
S-Train | 11:51+0' | Baar | 1 |
S-Train | 11:53 | Oberrüti | 5 |
S-Train | 11:53+0' | Oberrüti | 6 |
11:57+0' | St. Gallen | 6 | |
S-Train | 12:09+0' | Baar | 3 |
12:11 | Luzern | 2 | |
12:11+1' | Luzern | 6 | |
S-Train | 12:16+0' | Sursee | 1 |
S-Train | 12:23 | Olten | 5 |
S-Train | 12:23 | Baar | 2 |
S-Train | 12:39 | Baar | 3 |
12:48 | Konstanz | 3 | |
S-Train | 12:49 | Sursee | 2 |
S-Train | 12:51+0' | Baar | 1 |
S-Train | 12:53 | Oberrüti | 5 |
S-Train | 12:53+0' | Oberrüti | 6 |
12:57 | St. Gallen | 6 | |
More |