Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 04:39+1' | Turgi | 2 | |
S-Train | 04:56 | Baar | 1 | 30 - 31' |
05:14 | Olten | 2 | 60 - 66' | |
S-Train | 05:27 | Baar | 1 | 30' |
S-Train | 05:31 | Sursee | 2 | 30' |
05:37 | Luzern | 1 | 60' | |
S-Train | 05:57 | Baar | 1 | 30' |
S-Train | 06:01 | Sursee | 2 | 30' |
06:20 | Olten | 2 | 60' | |
S-Train | 06:27 | Baar | 1 | 30' |
S-Train | 06:31 | Sursee | 2 | 30' |
06:37 | Luzern | 1 | 60' | |
S-Train | 06:57 | Baar | 1 | 30' |
S-Train | 07:01 | Sursee | 2 | 30' |
07:20 | Olten | 2 | 60' | |
More |