Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
08:26 | Lausanne | 2 | ||
08:32 | Bern | 9 | 15' | |
S-Train | 08:32 | Oberdorf SO | 3E-G | 60' |
08:34 | Zürich HB | 1 | 120' | |
S-Train | 08:39 | Biel/Bienne | 5 | 29 - 31' |
S-Train | 08:46 | Thun | 3E-G | 60' |
08:47 | Bern | 9 | 15' | |
S-Train | 08:49 | Olten | 1 | |
08:59 | Lausanne | 2 | ||
09:01 | Rorschach | 1 | 60' | |
09:02 | Bern | 9 | 15' | |
S-Train | 09:10 | Biel/Bienne | 2 | 29 - 31' |
S-Train | 09:16 | Olten | 5 | |
09:17 | Bern | 9 | 15' | |
S-Train | 09:17 | Thun | 3E-G | 60' |
09:26 | Lausanne | 2 | ||
09:32 | Bern | 9 | 15' | |
S-Train | 09:32 | Oberdorf SO | 3E-G | 60' |
09:34 | St. Gallen | 1 | 120' | |
S-Train | 09:39 | Biel/Bienne | 5 | 29 - 31' |
S-Train | 09:46 | Thun | 3E-G | 60' |
09:47 | Bern | 9 | 15' | |
S-Train | 09:49 | Olten | 1 | |
09:59 | Lausanne | 2 | ||
10:01 | Rorschach | 1 | 60' | |
10:02 | Bern | 9 | 15' | |
S-Train | 10:10 | Biel/Bienne | 2 | 29 - 31' |
S-Train | 10:16 | Olten | 5 | |
10:17 | Bern | 9 | 15' | |
S-Train | 10:17 | Thun | 3E-G | 60' |
10:26 | Lausanne | 2 | ||
10:32 | Bern | 9 | 15' | |
S-Train | 10:32 | Oberdorf SO | 3E-G | 60' |
10:34 | Zürich HB | 1 | 120' | |
S-Train | 10:39 | Biel/Bienne | 5 | 29 - 31' |
S-Train | 10:46 | Thun | 3E-G | 60' |
10:47 | Bern | 9 | 15' | |
S-Train | 10:49 | Olten | 1 | |
10:59 | Lausanne | 2 | ||
11:01 | Rorschach | 1 | 60' | |
11:02 | Bern | 9 | 15' | |
S-Train | 11:10 | Biel/Bienne | 2 | 29 - 31' |
S-Train | 11:16 | Olten | 5 | |
11:17 | Bern | 9 | 15' | |
S-Train | 11:17 | Thun | 3E-G | 60' |
11:26 | Lausanne | 2 | ||
11:32 | Bern | 9 | 15' | |
S-Train | 11:32 | Oberdorf SO | 3E-G | 60' |
11:34 | St. Gallen | 1 | 120' | |
S-Train | 11:39 | Biel/Bienne | 5 | 29 - 31' |
S-Train | 11:46 | Thun | 3E-G | 60' |
S-Train | 11:46 | Langendorf | 2 | |
More |