Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 09:28+0' | Allaman, gare sud | 60' |
Bus | 09:30+0' | Morges, gare | 60' |
Bus | 10:28+0' | Allaman, gare sud | 60' |
Bus | 10:30+0' | Morges, gare | 60' |
Bus | 11:28+0' | Allaman, gare sud | 60' |
Bus | 11:30+0' | Morges, gare | 60' |
Bus | 12:28 | Allaman, gare sud | 60' |
Bus | 12:30 | Morges, gare | 60' |
Bus | 13:28 | Allaman, gare sud | 60' |
Bus | 13:30 | Morges, gare | 60' |
Bus | 14:28 | Allaman, gare sud | 60' |
Bus | 14:30 | Morges, gare | 60' |
Bus | 15:28 | Allaman, gare sud | 60' |
Bus | 15:30 | Morges, gare | 60' |
Bus | 16:28 | Allaman, gare sud | 60' |
Bus | 16:30 | Morges, gare | 60' |
Bus | 17:28 | Allaman, gare sud | 60' |
Bus | 17:30 | Morges, gare | 60' |
Bus | 18:28 | Allaman, gare sud | |
Bus | 18:30 | Morges, gare | |
Bus | 19:28 | Allaman, gare sud | |
Bus | 19:30 | Morges, gare | |
Bus | 19:57 | St-Prex, gare nord | |
Monday 06/23/2025
|
|||
Bus | 06:01 | Allaman, gare sud | |
Bus | 06:28 | Allaman, gare sud | |
Bus | 06:30 | Morges, gare | 60' |
Bus | 06:57 | St-Prex, gare nord | |
Bus | 07:01 | Allaman, gare sud | |
Bus | 07:28 | Allaman, gare sud | |
Bus | 07:30 | Morges, gare | |
Bus | 07:57 | St-Prex, gare nord | |
Bus | 08:01 | Allaman, gare sud | |
Bus | 08:28 | Allaman, gare sud | |
Bus | 08:30 | Morges, gare |