Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 21:02+0' | Wattwil | 4 | 30' |
21:04+1' | Zürich HB | 2 | 60' | |
S-Train | 21:11+0' | Frauenfeld | 11 | 30' |
S-Train | 21:17+0' | Schaffhausen | 3 | 30' |
S-Train | 21:18+0' | Brugg AG | 5 | |
21:26+0' | St. Gallen | 1 | 60' | |
S-Train | 21:32+0' | Wattwil | 4 | 30' |
S-Train | 21:32+0' | Romanshorn | 5 | 60' |
21:34+1' | Bern | 2 | ||
S-Train | 21:41+0' | Frauenfeld | 11 | 30' |
S-Train | 21:47+0' | Schaffhausen | 4 | |
S-Train | 21:48+0' | Winterthur | 6 | 30' |
21:56+0' | St. Gallen | 1 | 60' | |
S-Train | 22:02+0' | Wattwil | 4 | 30' |
22:04+1' | Zürich HB | 2 | 60' | |
S-Train | 22:11+0' | Frauenfeld | 11 | 30 - 31' |
S-Train | 22:17+0' | Schaffhausen | 1 | |
S-Train | 22:18+0' | Winterthur | 2 | 30' |
22:26+0' | St. Gallen | 1 | ||
S-Train | 22:32+0' | Wattwil | 4 | 30' |
S-Train | 22:32+0' | Romanshorn | 5 | |
22:39+0' | Zürich HB | 2 | ||
S-Train | 22:41+0' | Frauenfeld | 11 | |
S-Train | 22:47 | Schaffhausen | 1 | |
S-Train | 22:48+0' | Winterthur | 3 | |
22:56+0' | St. Gallen | 1 | ||
S-Train | 23:02 | Wattwil | 4 | |
23:04+1' | Zürich HB | 2 | ||
S-Train | 23:11 | Frauenfeld | 11 | |
S-Train | 23:17 | Kreuzlingen | 1 | |
S-Train | 23:18 | Winterthur | 2 | |
23:26+0' | St. Gallen | 1 | ||
S-Train | 23:32 | Wattwil | 4 | |
S-Train | 23:32 | Romanshorn | 5 | |
S-Train | 23:42 | Frauenfeld | 11 | |
S-Train | 23:47 | Kreuzlingen | 1 | |
S-Train | 23:48 | Winterthur | 3 | |
23:56 | St. Gallen | 1 | ||
S-Train | 00:02 | Wattwil | 4 | |
00:04 | Zürich HB | 2 | ||
00:31 | St. Gallen | 1 | ||
S-Train | 00:32 | Weinfelden | 6 | |
01:08 | St. Gallen | 1 | ||
More |