Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
14:00+2' | Landquart | 2 | 60' | |
14:01+0' | Filisur | 3D | ||
14:02+0' | St. Moritz | 3BC | 60' | |
14:30+0' | Landquart | 2 | 60' | |
Railway | 14:31+0' | Davos Platz | 3CD | 60' |
14:32+0' | Scuol-Tarasp | 3AB | 60' | |
15:00+0' | Landquart | 2 | 60' | |
15:01 | Davos Platz | 3D | ||
15:02 | St. Moritz | 3BC | 60' | |
15:30+0' | Landquart | 2 | 60' | |
Railway | 15:31+0' | Davos Platz | 3CD | 60' |
15:32+0' | Scuol-Tarasp | 3AB | 60' | |
16:00+0' | Landquart | 2 | 60' | |
16:01 | Filisur | 3D | 60' | |
16:02 | St. Moritz | 3BC | 60' | |
16:30 | Landquart | 2 | 60' | |
Railway | 16:31 | Davos Platz | 3CD | 60' |
16:32 | Scuol-Tarasp | 3AB | 60' | |
17:00 | Landquart | 2 | 60' | |
17:01 | Filisur | 3D | 60' | |
More |