Duration: 10.3. to 29.3. between 21:15 and 05:00, always Mon, Tue, Wed, Thu, Fri
Due to construction work
Affected: lines S3, S4, S44
Please consult online timetable
Impact: train cancellations and timetable changes
Duration: 30.3. 03:00 – 31.3. 05:00
Due to construction work
Affected: lines IR65, RE11, S1, S3, S4, S44
Please consult online timetable
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 08:42+1' | Langnau i.E. | 2 | 60' |
S-Train | 08:46+1' | Thun | 1 | 60' |
S-Train | 09:12+0' | Sumiswald-Grünen | 2 | 60' |
S-Train | 09:12+0' | Solothurn | 2 | 60' |
S-Train | 09:16+1' | Thun | 1 | 60' |
S-Train | 09:42+1' | Langnau i.E. | 2 | 60' |
S-Train | 09:46+1' | Thun | 1 | 60' |
S-Train | 10:12+0' | Sumiswald-Grünen | 2 | 60' |
S-Train | 10:12+0' | Solothurn | 2 | 60' |
S-Train | 10:16+1' | Thun | 1 | 60' |
S-Train | 10:42 | Langnau i.E. | 2 | 60' |
S-Train | 10:46+1' | Thun | 1 | 60' |
S-Train | 11:12 | Solothurn | 2 | 60' |
S-Train | 11:12 | Sumiswald-Grünen | 2 | 60' |
S-Train | 11:16+1' | Thun | 1 | 60' |
More |