Today, 1/18 from 21:00
Late in the evening overcast. Temperatures around -1 degrees.
Water temperature |
|
| Menthue | 3.6 °C |
Station: Bullet / La Frétaz, 1205 m.a.s.l. |
|
| Distance to 1406 | 13.1 km |
| Altitude difference | 579m (626 m.a.s.l.) |
| Temperature | 5.1 °C |
| Sunshine | 0 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 6 km/h from N |
| Wind gusts | 10 km/h |
| Humidity | 51% |
| Pressure | 880 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



